Michigan State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Michigan State vs. Duke (WSOC)
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
11/17 | Michigan St. 79, Western Mich. 42 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/17 | Michigan St. 3, Iowa 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/17 | Western Michigan vs. Michigan State | WBB Women's Basketball | |
11/19 | Michigan St. 83, Samford 75 - FINAL | MBB Men's Basketball | Final Book Final Stats |
11/20 | Michigan St. 101, Detroit Mercy 44 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/21 | Oregon 3, Michigan St. 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/22 | Michigan St. 24, Purdue 17 - FINAL | FB Football | Final Book Final Stats |
11/22 | Michigan St. 3, Texas 2 - FINAL | WSOC Women's Soccer | Final Book Final Stats |
11/23 | Michigan St. 3, Maryland 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/24 | Duke 0, Michigan St. 0 (PRD 1 11:57)
-- In Progress |
WSOC Women's Soccer | LIVE STATS |
11/25 | Colorado vs. Michigan State | MBB Men's Basketball | |
11/26 | Cal vs. Michigan State | WBB Women's Basketball | |
11/27 | Northwestern at Michigan State | WVB Women's Volleyball | |
11/29 | Lindenwood at Michigan State | MICEHK Men's Ice Hockey | |
11/30 | Rutgers at Michigan State | FB Football | |
11/30 | Michigan State at Wisconsin | WVB Women's Volleyball |